Cable S
El cable de calefacción por suelo radiante S-Cable está diseñado para ser lo más delgado posible y estar 100% apantallado. El cable está diseñado para su instalación. en finas capas adhesivas, compuestos autonivelantes o finas capas de mortero autonivelante debajo del acabado de baldosas y pisos de madera.

Características:
|
|
Datos técnicos:
|
|
| Tipo | Longitud/metro | Potencia de salida/W | Resistencia/Ω |
| Cable S10-100 | 10 | 100 | 529 |
| Cable S10-150 | 15 | 150 | 352.7 |
| Cable S10-200 | 20 | 200 | 264,5 |
| Cable S10-250 | 25 | 250 | 211.6 |
| Cable S10-300 | 30 | 300 | 176.3 |
| Cable S10-350 | 35 | 350 | 151.1 |
| Cable S10-400 | 40 | 400 | 132.3 |
| Cable S10-450 | 45 | 450 | 117,6 |
| Cable S10-500 | 50 | 500 | 105.8 |
| Cable S10-600 | 60 | 600 | 88.2 |
| Cable S10-700 | 70 | 700 | 75.6 |
| Cable S10-800 | 80 | 800 | 66.1 |
| Cable S10-900 | 90 | 900 | 58.8 |
| Cable S10-1000 | 100 | 1000 | 52.9 |
| Cable S10-1200 | 120 | 1200 | 44.1 |
| Tipo | Longitud/metro | Potencia de salida/W | Resistencia/Ω |
| Cable S15-150 | 10 | 150 | 352.7 |
| Cable S15-225 | 15 | 225 | 235.1 |
| Cable S15-300 | 20 | 300 | 176.3 |
| Cable S15-375 | 25 | 375 | 141.1 |
| Cable S15-450 | 30 | 450 | 117,6 |
| Cable S15-525 | 35 | 525 | 100.8 |
| Cable S15-600 | 40 | 600 | 88.2 |
| Cable S15-750 | 50 | 750 | 70.5 |
| Cable S15-900 | 60 | 900 | 58.8 |
| Cable S15-1050 | 70 | 1050 | 50.4 |
| Cable S15-1200 | 80 | 1200 | 44.1 |
| Cable S15-1350 | 90 | 1350 | 39.2 |
| Cable S15-1500 | 100 | 1500 | 35.3 |
| Cable S15-1800 | 120 | 1800 | 29.4 |
dejar un mensaje
Escanea y envíalo a WeChat. :
Escanea y envíalo a WhatsApp. :